|
|
|||
|
The following is an alphabetical list of members. |
|||
|
Click here to open a pdf file containing additional information on each listing. |
|||
|
*Names in italics indicate a link to that member's web site or a member page on this site. |
|||
|
Click here for a sample member page on this site |
|||
|
Landscape, Lawn Maintenance & Nursery Members |
Associate Members |
||
| American Beauty Landscaping | Advanced Turf Solutions | ||
| Art Landscaping | Boardman Township Park | ||
| Bedford Glens Garden Center | Cope Equipment, Inc. | ||
| Blasco Commercial Services, Inc. | Draime Estate Gardens of Kent State University | ||
| Buckeye Lawn Service | Elder Ag & Turf Equipment Company | ||
| Carano's Lawn Care | Fellows Riverside Gardens - Mill Creek MetroParks | ||
| Clark Lawn Maintenance | Green Star Cooperative | ||
| Cottage Gardens | Green Valley Seed, Inc. | ||
| DelliQuadri Lawn Maintenance & Landscaping, Inc. | John Deere Landscapes, Austintown | ||
| Double M Landscape & Lawncare, LLC | Kent State University | ||
| Durig Lawn Care, PLL | M & R Power Equipment | ||
| EcoCare | Mahoning County Farm Bureau | ||
| Edison Lighting | Mahoning Soil & Water Conservation District | ||
| Elliott's Western Reserve Nursery | M.J. Patrick & Company CPA's | ||
| Executive Landscaping, Inc. | Myers Equipment Corporation | ||
| Garden Scapes of Ohio, Inc. | North Jackson Hydraulics, Inc. | ||
| Hawley Landscaping, Inc. | Ohio Department of Agriculture | ||
| Hephner Lawn Care, LLC | OSU - Mahoning County Extension Service | ||
| Impact Property Solutions, LLC |
OSU – Trumbull County Extension Service |
||
| J. Gilmore Design, LTD | Park Place Printing | ||
| Johnson Landscaping, Inc. | Quality Truck Body, Inc. | ||
| Joseph Ohr & Associates | Visual Impact Imaging-Earthscapes | ||
| Land Approach, LTD | West Gate Ford Sterling Truck Sales | ||
| Liberty Lawn Care, LLC | Western Reserve Business Forms | ||
| Mancini's Sharp Cut Lawn Care, LLC | Zoresco Equipment Company | ||
| McConnell's Nursery | |||
| McFeely Lawn Care | |||
| New Beginnings Landscape, Inc. | |||
| Pioneer Trails Tree Farm | |||
| Second Nature Landscape Services, Inc. | Master Gardener Member | ||
| Sensible Landscapes | Mary June Emerson - Mahoning County Career & Technical Center | ||
| S.K. Landscaping, Inc. |
|
||
| Smith Landscaping, Inc. | Student Member | ||
| Stepuk Tree Farm | Dylan John | ||
| Storeyland Christmas Tree Farm | |||
| T&D Landscape & Lawn Care, LLC | |||
| Tabor's Landscaping & Garden Center | |||
| The Lawn Ranger | |||
| Tom Green Nursery Sales, LLC | |||
| Town 'N Country Nursery | |||
| Ulbrich Landscaping Company | |||
| Valley Landscaping | |||
| Western Reserve Enterprises, Inc. | |||
| X-treme Landscape | |||